I have been getting more and more requests for copies of my speed tests. I don't have them anymore. But they are not hard to make. Take a 8½ X 11 inch paper and fold it in half. On the top half, create your test of random problems that fit the category you are testing. I prefer to use a fine black marker as I think it copies better than using a ballpoint. On the bottom half, rearrange the same problems to make another form of the test. Make your copies and cut the papers in half. Below are examples of the test format I used.
If you prefer to use a fact generator, there is a offered by . This is also a feature of their Mathematics Worksheet Factory, which I can highly recommend. I prefer the handmade test because computer-generators often produce duplicate facts.
| One Minute Test | ||||
| Name _______________________________ Test 1 Sums to 10 | ||||
| 6 + 2 = _____ | 5 + 2 = _____ | 7 + 1 = _____ | 1 + 9 = _____ | |
| 5 + 5 = _____ | 2 + 4 = _____ | 7 + 2 = _____ | 9 + 0 = _____ | |
| 8 + 2 = _____ | 7 + 3 = _____ | 4 + 6 = _____ | 1 + 5 = _____ | |
| 2 + 3 = _____ | 3 + 3 = _____ | 5 + 3 = _____ | 4 + 4 = _____ | |
| 4 + 2 = _____ | 5 + 4 = _____ | 3 + 4 = _____ | 8 + 1 = _____ | |
I used two types of multiplication tests, the basic table and the maintenance mixture of facts. The basic table tests were simply a random mixture of the facts in the multiplication table.
| One Minute Test | ||||
| Name _______________________________ Test 4 | ||||
| 4 x 4 = _____ | 4 x 8 = _____ | 4 x 3 = _____ | 4 x 0 = _____ | |
| 4 x 6 = _____ | 4 x 1 = _____ | 4 x 9 = _____ | 4 x 2 = _____ | |
| 4 x 10 = _____ | 4 x 5 = _____ | 4 x 7 = _____ | ||
The Mixes were a random selection of the multiplication facts previously mastered. For instance the Mix C test below would have been given after mastery of the 0X, 1X, 2X, 3X, and 4X facts.
| Two Minute Test | ||||
| Name _______________________________ Mix C | ||||
| 3 x 3 = _____ | 2 x 6 = _____ | 1 x 1 = _____ | 2 x 8 = _____ | |
| 4 x 3 = _____ | 2 x 9 = _____ | 3 x 8 = _____ | 4 x 9 = _____ | |
| 2 x 2 = _____ | 0 x 6 = _____ | 3 x 5 = _____ | 2 x 5 = _____ | |
| 4 x 4 = _____ | 1 x 7 = _____ | 4 x 5 = _____ | 3 x 7 = _____ | |
| 3 x 2 = _____ | 5 x 0 = _____ | 2 x 6 = _____ | 2 x 10 = _____ | |
Copyright 2004 Mary Haga
| | | |